zccache benchmark stats
Raw machine-readable data: latest.json and history.jsonl. Per-language README images:
| Scenario | Bare compiler | sccache | zccache | bare cache | sccache cache | zccache cache | zccache vs sccache | zccache vs bare |
|---|---|---|---|---|---|---|---|---|
| C inline args | ||||||||
| Single-file, Cold | 1.458s | 2.842s | 1.748s | 0 B | 576 KiB | 127 KiB | 1.6x faster | 1.2x slower |
| Single-file, Warm | 1.579s | 106.943ms | 6.825ms | 0 B | 576 KiB | 212 KiB | 15.7x faster | 231.4x faster |
| C static-library link | ||||||||
| Static archive, Cold | 36.358ms | 35.837ms | 40.854ms | 0 B | 0 B | 185 KiB | n/a | 1.1x slower |
| Static archive, Warm | 34.927ms | 34.379ms | 0.34ms | 0 B | 0 B | 190 KiB | n/a | 102.7x faster |
| C++ inline args | ||||||||
| Single-file, Cold | 5.362s | 7.608s | 5.552s | 0 B | 907 KiB | 813 KiB | 1.4x faster | 1.0x slower |
| Single-file, Warm | 5.324s | 137.531ms | 6.78ms | 0 B | 907 KiB | 899 KiB | 20.3x faster | 785.3x faster |
| Multi-file, Cold (per-TU) | 5.530s | 7.589s | 5.588s | 0 B | 907 KiB | 231 KiB | 1.4x faster | 1.0x slower |
| Multi-file, Warm | 5.238s | 5.164s | 6.011ms | 0 B | 0 B | 236 KiB | n/a | 871.4x faster |
| C++ response files | ||||||||
| Single-file RSP, Cold | 5.385s | 7.664s | 5.727s | 0 B | 919 KiB | 1.2 MiB | 1.3x faster | 1.1x slower |
| Single-file RSP, Warm | 5.288s | 155.68ms | 23.165ms | 0 B | 919 KiB | 1.3 MiB | 6.7x faster | 228.3x faster |
| Multi-file RSP, Cold (per-TU) | 5.337s | 7.825s | 5.717s | 0 B | 919 KiB | 225 KiB | 1.4x faster | 1.1x slower |
| Multi-file RSP, Warm | 5.215s | 5.303s | 11.246ms | 0 B | 0 B | 226 KiB | n/a | 463.7x faster |
| Emscripten em++ | ||||||||
| Single-file, Cold | 5.009s | 9.369s | 5.590s | 0 B | 1.8 MiB | 1.8 MiB | 1.7x faster | 1.1x slower |
| Single-file, Warm | 5.062s | 164.308ms | 8.711ms | 0 B | 1.8 MiB | 1.9 MiB | 18.9x faster | 581.0x faster |
| Multi-file, Cold (per-TU) | 5.094s | 9.494s | 2.816s | 0 B | 1.8 MiB | 172 KiB | 3.4x faster | 1.8x faster |
| Multi-file, Warm | 2.144s | 2.165s | 7.112ms | 0 B | 0 B | 177 KiB | n/a | 301.5x faster |
| C++ driver link | ||||||||
| Driver link, Cold | 53.45ms | 101.981ms | 58.154ms | 0 B | 0 B | 977 B | n/a | 1.1x slower |
| Driver link, Warm | 54.179ms | 56.22ms | 0.292ms | 0 B | 0 B | 48 KiB | n/a | 185.8x faster |
| Emscripten link | ||||||||
| HTML link, Cold | 288.483ms | 563.525ms | 300.387ms | 0 B | 0 B | 72 KiB | n/a | 1.0x slower |
| HTML link, Warm | 294.286ms | 297.308ms | 0.366ms | 0 B | 0 B | 77 KiB | n/a | 804.5x faster |
| Wasm link, Cold | 136.913ms | 438.783ms | 135.471ms | 0 B | 0 B | 1012 B | n/a | 1.0x faster |
| Wasm link, Warm | 132.782ms | 135.773ms | 0.288ms | 0 B | 0 B | 6.5 KiB | n/a | 461.7x faster |
| Rust workspace link | ||||||||
| Workspace staticlib link, Cold | 29.952ms | 108.331ms | 55.663ms | 0 B | 0 B | 32.4 MiB | 1.9x faster | 1.9x slower |
| Workspace staticlib link, Warm | 30.053ms | 33.647ms | 7.321ms | 0 B | 0 B | 46.6 MiB | n/a | 4.1x faster |
| Rust rustc | ||||||||
| Build, Cold | 1.472s | 2.660s | 1.546s | 0 B | 1.0 MiB | 2.9 MiB | 1.7x faster | 1.1x slower |
| Build, Warm | 1.400s | 871.992ms | 16.9ms | 0 B | 1.0 MiB | 3.0 MiB | 51.6x faster | 82.8x faster |
| Check, Cold | 618.774ms | 1.715s | 851.593ms | 0 B | 104 KiB | 378 KiB | 2.0x faster | 1.4x slower |
| Check, Warm | 618.942ms | 879.972ms | 14.99ms | 0 B | 104 KiB | 515 KiB | 58.7x faster | 41.3x faster |
| C++ sibling git remap | ||||||||
| Sibling-workspace no __FILE__, Warm | 5.220s | 135.877ms | 15.329ms | 0 B | 1.7 MiB | 1.2 MiB | 8.9x faster | 340.5x faster |
| Sibling-workspace with __FILE__, Warm | 5.293s | 7.651s | 15.603ms | 0 B | 1.8 MiB | 1.2 MiB | n/a | 339.2x faster |
| Emscripten sibling git remap | ||||||||
| Sibling-workspace, Warm | 5.030s | 146.267ms | 16.344ms | 0 B | 1.8 MiB | 2.3 MiB | 8.9x faster | 307.7x faster |
| Rust sibling git remap | ||||||||
| Sibling-workspace, Warm | 1.388s | 901.139ms | 21.892ms | 0 B | 1.0 MiB | 3.4 MiB | 41.2x faster | 63.4x faster |
Environment
- Runner: Linux-7.0.0-1017-azure-x86_64-with-glibc2.39
- Benchmark command:
soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_c_zccache_vs_bare --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_c_archive_link --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_warm_cache_zccache_vs_sccache --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_response_file --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_cpp_sibling_remap_warm --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_cpp_driver_link --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_emcc_warm_cache_zccache_vs_sccache --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_emcc_sibling_remap_warm --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_emcc_link --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_rustc_zccache_vs_sccache --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_rustc_sibling_remap_warm --nocapture --ignored --test-threads=1 ; soldr --no-cache cargo test --release -p zccache --test perf_bench_test -- perf_rust_workspace_link --nocapture --ignored --test-threads=1 - soldr: soldr broker endpoint: ci=github_actions executable=/home/runner/.soldr/broker/soldr-broker logical=/home/runner/.soldr/broker/soldr-broker.sock bind=/home/runner/.soldr/broker/soldr-broker.sock log=/home/runner/.soldr/broker/broker-spawn.log
- rustc: rustc 1.95.0 (59807616e 2026-04-14)
- clang: Ubuntu clang version 18.1.3 (1ubuntu1)
- sccache: sccache 0.18.0



