
memory: pending
pending - metric protocol not implemented
Phase issueSuite core-throughput-v1; source ee3623f6b7a485754a0a0aa3462d8cba43390e8b; runner github-hosted. Intervals are informational.

| Scenario | Threads | Allocator | Median | Noisy |
|---|---|---|---|---|
| tiny-fixed-16 | 1 | tcmalloc | 5925643.076597223 | no |
| tiny-fixed-16 | 1 | jemalloc | 6856357.432335197 | no |
| tiny-fixed-16 | 1 | upstream-mimalloc | 6888744.906862367 | no |
| tiny-fixed-16 | 1 | bun-mimalloc | 6922733.347372464 | no |
| tiny-fixed-16 | 1 | mimalloc-pprof | 6940028.2027282715 | no |
| tiny-fixed-16 | physical-core | tcmalloc | 4827694.162086123 | no |
| tiny-fixed-16 | physical-core | jemalloc | 10620465.516838888 | no |
| tiny-fixed-16 | physical-core | upstream-mimalloc | 11006648.995871846 | no |
| tiny-fixed-16 | physical-core | bun-mimalloc | 10138668.933603024 | no |
| tiny-fixed-16 | physical-core | mimalloc-pprof | 10065304.946645468 | no |
| tiny-fixed-64 | 1 | tcmalloc | 2454390.3007439403 | no |
| tiny-fixed-64 | 1 | jemalloc | 2597559.9461068343 | no |
| tiny-fixed-64 | 1 | upstream-mimalloc | 2589661.9454649244 | no |
| tiny-fixed-64 | 1 | bun-mimalloc | 2535258.5900836852 | no |
| tiny-fixed-64 | 1 | mimalloc-pprof | 2602790.0927519677 | no |
| tiny-fixed-64 | physical-core | tcmalloc | 4051188.365249472 | no |
| tiny-fixed-64 | physical-core | jemalloc | 4822884.573248673 | no |
| tiny-fixed-64 | physical-core | upstream-mimalloc | 4820000.25309294 | no |
| tiny-fixed-64 | physical-core | bun-mimalloc | 4570721.375870909 | no |
| tiny-fixed-64 | physical-core | mimalloc-pprof | 4689124.753772154 | no |
| small-log-mixed | 1 | tcmalloc | 3915897.6884125704 | yes |
| small-log-mixed | 1 | jemalloc | 4362227.589234546 | yes |
| small-log-mixed | 1 | upstream-mimalloc | 4290299.712684997 | yes |
| small-log-mixed | 1 | bun-mimalloc | 4292504.223721755 | yes |
| small-log-mixed | 1 | mimalloc-pprof | 4363994.5750530055 | yes |
| small-log-mixed | physical-core | tcmalloc | 3841524.743354184 | yes |
| small-log-mixed | physical-core | jemalloc | 4679135.282985366 | yes |
| small-log-mixed | physical-core | upstream-mimalloc | 4637099.029601913 | yes |
| small-log-mixed | physical-core | bun-mimalloc | 4516281.183301011 | yes |
| small-log-mixed | physical-core | mimalloc-pprof | 4630535.816045276 | yes |
| small-log-mixed | 2x-logical | tcmalloc | 5929358.084978971 | yes |
| small-log-mixed | 2x-logical | jemalloc | 6257707.51796901 | yes |
| small-log-mixed | 2x-logical | upstream-mimalloc | 6594194.6325505525 | yes |
| small-log-mixed | 2x-logical | bun-mimalloc | 6461004.146376293 | yes |
| small-log-mixed | 2x-logical | mimalloc-pprof | 6466467.09999742 | yes |
| medium-log-mixed | 1 | tcmalloc | 13325.070141760723 | yes |
| medium-log-mixed | 1 | jemalloc | 13354.81846086537 | yes |
| medium-log-mixed | 1 | upstream-mimalloc | 13201.171844379833 | yes |
| medium-log-mixed | 1 | bun-mimalloc | 12798.773812976498 | yes |
| medium-log-mixed | 1 | mimalloc-pprof | 13314.801098249685 | yes |
| medium-log-mixed | physical-core | tcmalloc | 21895.98758791779 | yes |
| medium-log-mixed | physical-core | jemalloc | 21782.709713037762 | yes |
| medium-log-mixed | physical-core | upstream-mimalloc | 21718.320192000618 | yes |
| medium-log-mixed | physical-core | bun-mimalloc | 21100.383319109766 | yes |
| medium-log-mixed | physical-core | mimalloc-pprof | 21687.93302125079 | yes |
| large-objects | 1 | tcmalloc | 3174.3853093602606 | yes |
| large-objects | 1 | jemalloc | 2544.0659822698394 | yes |
| large-objects | 1 | upstream-mimalloc | 3171.251273162077 | yes |
| large-objects | 1 | bun-mimalloc | 3118.4298282069317 | yes |
| large-objects | 1 | mimalloc-pprof | 3209.3913982742683 | yes |
| large-objects | 2 | tcmalloc | 5298.864434177536 | yes |
| large-objects | 2 | jemalloc | 4139.076807003017 | yes |
| large-objects | 2 | upstream-mimalloc | 5405.052611195829 | yes |
| large-objects | 2 | bun-mimalloc | 5278.21803847244 | yes |
| large-objects | 2 | mimalloc-pprof | 5490.854950891663 | yes |
| batch-lifo | 1 | tcmalloc | 45907.03215947413 | no |
| batch-lifo | 1 | jemalloc | 46540.85797984493 | no |
| batch-lifo | 1 | upstream-mimalloc | 46247.20392260273 | no |
| batch-lifo | 1 | bun-mimalloc | 44851.02837035659 | no |
| batch-lifo | 1 | mimalloc-pprof | 46198.13600162618 | no |
| batch-lifo | physical-core | tcmalloc | 90641.56606366276 | no |
| batch-lifo | physical-core | jemalloc | 91957.19266202254 | no |
| batch-lifo | physical-core | upstream-mimalloc | 91631.91701258325 | no |
| batch-lifo | physical-core | bun-mimalloc | 88465.13221906082 | no |
| batch-lifo | physical-core | mimalloc-pprof | 91352.23366939898 | no |
| batch-fifo | 1 | tcmalloc | 45924.34852344554 | no |
| batch-fifo | 1 | jemalloc | 46549.965189766204 | no |
| batch-fifo | 1 | upstream-mimalloc | 46261.7914787604 | no |
| batch-fifo | 1 | bun-mimalloc | 44724.48972999013 | no |
| batch-fifo | 1 | mimalloc-pprof | 46273.71147965099 | no |
| batch-fifo | physical-core | tcmalloc | 90759.32263093597 | no |
| batch-fifo | physical-core | jemalloc | 92126.95208465897 | no |
| batch-fifo | physical-core | upstream-mimalloc | 92111.37072358954 | no |
| batch-fifo | physical-core | bun-mimalloc | 88656.00160735488 | no |
| batch-fifo | physical-core | mimalloc-pprof | 91701.90896497434 | no |
| cross-thread-producer-consumer | 2 | tcmalloc | 77619.99431195583 | no |
| cross-thread-producer-consumer | 2 | jemalloc | 76368.11873109968 | no |
| cross-thread-producer-consumer | 2 | upstream-mimalloc | 76854.4463937745 | no |
| cross-thread-producer-consumer | 2 | bun-mimalloc | 77091.57463014411 | no |
| cross-thread-producer-consumer | 2 | mimalloc-pprof | 77764.21566489396 | no |
| cross-thread-producer-consumer | physical-core | tcmalloc | 79547.97505586561 | no |
| cross-thread-producer-consumer | physical-core | jemalloc | 78590.28238414232 | no |
| cross-thread-producer-consumer | physical-core | upstream-mimalloc | 75350.29592510554 | no |
| cross-thread-producer-consumer | physical-core | bun-mimalloc | 78177.81605177425 | no |
| cross-thread-producer-consumer | physical-core | mimalloc-pprof | 76830.88877015768 | no |
| random-ownership | physical-core | tcmalloc | 76642.52959611989 | no |
| random-ownership | physical-core | jemalloc | 77866.38356259074 | no |
| random-ownership | physical-core | upstream-mimalloc | 78118.29911691546 | no |
| random-ownership | physical-core | bun-mimalloc | 77622.61019924791 | no |
| random-ownership | physical-core | mimalloc-pprof | 78777.49168507695 | no |
| realloc-geometric | 1 | tcmalloc | 72054.36553774447 | yes |
| realloc-geometric | 1 | jemalloc | 71277.64991706425 | yes |
| realloc-geometric | 1 | upstream-mimalloc | 72427.27958145918 | yes |
| realloc-geometric | 1 | bun-mimalloc | 69618.98632304122 | yes |
| realloc-geometric | 1 | mimalloc-pprof | 71537.60252431329 | yes |
| realloc-geometric | physical-core | tcmalloc | 129816.60861619371 | yes |
| realloc-geometric | physical-core | jemalloc | 130408.11134472824 | yes |
| realloc-geometric | physical-core | upstream-mimalloc | 132077.2644943605 | yes |
| realloc-geometric | physical-core | bun-mimalloc | 127603.18711039584 | yes |
| realloc-geometric | physical-core | mimalloc-pprof | 131028.56245920203 | yes |
| calloc-zero | 1 | tcmalloc | 511954.8811995229 | yes |
| calloc-zero | 1 | jemalloc | 463157.1742111079 | yes |
| calloc-zero | 1 | upstream-mimalloc | 508681.66091166186 | yes |
| calloc-zero | 1 | bun-mimalloc | 486580.00775396224 | yes |
| calloc-zero | 1 | mimalloc-pprof | 513148.8194799185 | yes |
| calloc-zero | physical-core | tcmalloc | 786000.8893490398 | yes |
| calloc-zero | physical-core | jemalloc | 739029.3688746849 | yes |
| calloc-zero | physical-core | upstream-mimalloc | 808434.3218444461 | yes |
| calloc-zero | physical-core | bun-mimalloc | 754672.9479516208 | yes |
| calloc-zero | physical-core | mimalloc-pprof | 799562.0178631656 | yes |
| aligned-range | 1 | tcmalloc | 138987.36997363548 | yes |
| aligned-range | 1 | jemalloc | 139209.8291277536 | yes |
| aligned-range | 1 | upstream-mimalloc | 141009.51282059957 | yes |
| aligned-range | 1 | bun-mimalloc | 136379.17514424628 | yes |
| aligned-range | 1 | mimalloc-pprof | 140265.82169872403 | yes |
| aligned-range | physical-core | tcmalloc | 235626.3011849901 | yes |
| aligned-range | physical-core | jemalloc | 237752.57928333286 | yes |
| aligned-range | physical-core | upstream-mimalloc | 236468.26681743452 | yes |
| aligned-range | physical-core | bun-mimalloc | 227714.27090809142 | yes |
| aligned-range | physical-core | mimalloc-pprof | 236451.51763462267 | yes |
| sawtooth-retain-drain | 1 | tcmalloc | 1044.6007884819337 | no |
| sawtooth-retain-drain | 1 | jemalloc | 1036.7968966775602 | no |
| sawtooth-retain-drain | 1 | upstream-mimalloc | 1041.1919800281905 | no |
| sawtooth-retain-drain | 1 | bun-mimalloc | 1002.536518735767 | no |
| sawtooth-retain-drain | 1 | mimalloc-pprof | 1040.6814422806372 | no |
| sawtooth-retain-drain | physical-core | tcmalloc | 2016.580646797769 | no |
| sawtooth-retain-drain | physical-core | jemalloc | 1999.2859042948785 | no |
| sawtooth-retain-drain | physical-core | upstream-mimalloc | 2008.6675404749737 | no |
| sawtooth-retain-drain | physical-core | bun-mimalloc | 1942.5464525941964 | no |
| sawtooth-retain-drain | physical-core | mimalloc-pprof | 2005.1259515989484 | no |
| thread-churn | 1 | tcmalloc | 18413.75519998821 | no |
| thread-churn | 1 | jemalloc | 12260.115333067462 | no |
| thread-churn | 1 | upstream-mimalloc | 16771.59335114039 | no |
| thread-churn | 1 | bun-mimalloc | 16706.428203435626 | no |
| thread-churn | 1 | mimalloc-pprof | 16327.048099141133 | no |
| thread-churn | physical-core | tcmalloc | 22168.167724881376 | no |
| thread-churn | physical-core | jemalloc | 15228.895638863285 | no |
| thread-churn | physical-core | upstream-mimalloc | 19585.40735868085 | no |
| thread-churn | physical-core | bun-mimalloc | 19466.518859791846 | no |
| thread-churn | physical-core | mimalloc-pprof | 19036.097184729984 | no |
| representative-mix | 1 | tcmalloc | 60855.89171180598 | yes |
| representative-mix | 1 | jemalloc | 61103.97074517015 | yes |
| representative-mix | 1 | upstream-mimalloc | 61128.15819264558 | yes |
| representative-mix | 1 | bun-mimalloc | 59308.97602917468 | yes |
| representative-mix | 1 | mimalloc-pprof | 60950.54268474644 | yes |
| representative-mix | physical-core | tcmalloc | 70933.8966716095 | yes |
| representative-mix | physical-core | jemalloc | 69224.68965268161 | yes |
| representative-mix | physical-core | upstream-mimalloc | 70985.8121120937 | yes |
| representative-mix | physical-core | bun-mimalloc | 68687.47157786415 | yes |
| representative-mix | physical-core | mimalloc-pprof | 70953.33240450064 | yes |
| Scenario | Candidate | Effect | 95% interval | Interpretation |
|---|---|---|---|---|
| tiny-fixed-16 | tcmalloc | 0.8598925729116288 | 0.8584792699975757–0.8632679129570091 | informational |
| tiny-fixed-16 | jemalloc | 0.9956037795966686 | 0.993528466720312–0.9974742589897366 | informational |
| tiny-fixed-16 | bun-mimalloc | 1.0045509022984702 | 1.0019592604578664–1.0064372940659563 | informational |
| tiny-fixed-16 | mimalloc-pprof | 1.0074960562143522 | 1.0056496242336646–1.0107764285780154 | informational |
| tiny-fixed-16 | tcmalloc | 0.43620198203690513 | 0.43083537274745026–0.4389447909092565 | informational |
| tiny-fixed-16 | jemalloc | 0.9649136191062528 | 0.9642077499744764–0.9683369591624215 | informational |
| tiny-fixed-16 | bun-mimalloc | 0.9256175124508146 | 0.9122910959365458–0.9591567483426041 | informational |
| tiny-fixed-16 | mimalloc-pprof | 0.9180371254180475 | 0.911112994792859–0.9338077601785245 | informational |
| tiny-fixed-64 | tcmalloc | 0.9478896859215137 | 0.9462936967268948–0.9519933253699755 | informational |
| tiny-fixed-64 | jemalloc | 1.0051276556517812 | 1.0009639154586671–1.0064080117038274 | informational |
| tiny-fixed-64 | bun-mimalloc | 0.9803470542124632 | 0.9762266213598559–0.9830521110905744 | informational |
| tiny-fixed-64 | mimalloc-pprof | 1.006418117524502 | 1.0047650995796704–1.0088226471941646 | informational |
| tiny-fixed-64 | tcmalloc | 0.8415794736771562 | 0.8353482880490964–0.8564284673385365 | informational |
| tiny-fixed-64 | jemalloc | 1.0008375692431837 | 0.9880322477801978–1.0017445391608888 | informational |
| tiny-fixed-64 | bun-mimalloc | 0.9490830256539162 | 0.9467787092923494–0.9531984138527179 | informational |
| tiny-fixed-64 | mimalloc-pprof | 0.9721266580653934 | 0.9717927747634851–0.9753707136992154 | informational |
| small-log-mixed | tcmalloc | 0.9194307649133524 | 0.8973463970640797–0.9341810899545903 | informational |
| small-log-mixed | jemalloc | 1.005924457661659 | 1.000182964716657–1.0066662189772415 | informational |
| small-log-mixed | bun-mimalloc | 0.9891312730757167 | 0.982498612009096–1.003891426150316 | informational |
| small-log-mixed | mimalloc-pprof | 1.0063969425702066 | 1.003527154060233–1.0108508782380865 | informational |
| small-log-mixed | tcmalloc | 0.8095550568274785 | 0.7472353533515066–0.870222999448355 | informational |
| small-log-mixed | jemalloc | 1.0023105913634098 | 0.993860494575425–1.0073706360367725 | informational |
| small-log-mixed | bun-mimalloc | 0.9655597083509398 | 0.9535204655368358–0.968756699469357 | informational |
| small-log-mixed | mimalloc-pprof | 0.9885217778088542 | 0.9740795375262331–0.9934014712306585 | informational |
| small-log-mixed | tcmalloc | 0.9193944210911609 | 0.8991785070628964–0.9342258449660841 | informational |
| small-log-mixed | jemalloc | 0.9913742232930024 | 0.9688945666777843–1.0111848094556046 | informational |
| small-log-mixed | bun-mimalloc | 0.9858165419577473 | 0.9818954538006031–0.9949130533291564 | informational |
| small-log-mixed | mimalloc-pprof | 0.9725912877174636 | 0.9586182749351752–0.9806303059478038 | informational |
| medium-log-mixed | tcmalloc | 1.0043772317918047 | 1.0000324116499368–1.0064657900641112 | informational |
| medium-log-mixed | jemalloc | 0.9999341118142655 | 0.9971024179558788–1.0023966296972748 | informational |
| medium-log-mixed | bun-mimalloc | 0.9668565919076239 | 0.9645514765242715–0.9685116736449049 | informational |
| medium-log-mixed | mimalloc-pprof | 1.0008305109823707 | 0.9979538302067493–1.0033932827086391 | informational |
| medium-log-mixed | tcmalloc | 1.0025916209693715 | 0.997671084669542–1.0056429300251848 | informational |
| medium-log-mixed | jemalloc | 1.0022314745553325 | 0.999495674335637–1.002583747526152 | informational |
| medium-log-mixed | bun-mimalloc | 0.965753814457151 | 0.963644866430184–0.9702483928184117 | informational |
| medium-log-mixed | mimalloc-pprof | 1.000136793406384 | 0.998600850780301–1.0019942196022555 | informational |
| large-objects | tcmalloc | 1.0005602166769023 | 0.9991812168685731–1.0017567284921254 | informational |
| large-objects | jemalloc | 0.8245672952317089 | 0.798143483356993–0.8822455716443777 | informational |
| large-objects | bun-mimalloc | 0.9808298291252601 | 0.9749930913455805–0.9812541143408685 | informational |
| large-objects | mimalloc-pprof | 1.0132354933804044 | 1.011727864258227–1.0146287826132434 | informational |
| large-objects | tcmalloc | 0.9807278976224922 | 0.9745568520875316–0.9848185247233302 | informational |
| large-objects | jemalloc | 0.7527591138753666 | 0.7365556555237172–0.7631656283573712 | informational |
| large-objects | bun-mimalloc | 0.9781340511093335 | 0.9668110609275107–0.9796709291319874 | informational |
| large-objects | mimalloc-pprof | 1.0143180247056556 | 1.0098796933128347–1.0174688092260047 | informational |
| batch-lifo | tcmalloc | 0.9933000369943565 | 0.9906643889662297–0.9958194918625711 | informational |
| batch-lifo | jemalloc | 1.006160245614478 | 1.0037611884103588–1.0091371668726459 | informational |
| batch-lifo | bun-mimalloc | 0.9702872578530585 | 0.9684003544420468–0.9719659812798274 | informational |
| batch-lifo | mimalloc-pprof | 0.9985879746846064 | 0.9973481274397832–0.9994241465818376 | informational |
| batch-lifo | tcmalloc | 0.9887145728480096 | 0.9834831261302612–0.9927126529736036 | informational |
| batch-lifo | jemalloc | 1.002795511658005 | 0.9985149902913275–1.0056870047867597 | informational |
| batch-lifo | bun-mimalloc | 0.9619174771898656 | 0.9506397731303042–0.9715129662107905 | informational |
| batch-lifo | mimalloc-pprof | 0.9913631072752103 | 0.9860997454964368–1.0027655351257745 | informational |
| batch-fifo | tcmalloc | 0.9927205838345027 | 0.9915872354472084–0.9945609663330139 | informational |
| batch-fifo | jemalloc | 1.006283489512499 | 1.0037700390697943–1.0078731584323264 | informational |
| batch-fifo | bun-mimalloc | 0.966807367104631 | 0.9657135838880941–0.9679290769439634 | informational |
| batch-fifo | mimalloc-pprof | 1.0003951542894882 | 0.9989344935458282–1.0013387174079478 | informational |
| batch-fifo | tcmalloc | 0.9847997361784215 | 0.9829029974562881–0.9967082122336341 | informational |
| batch-fifo | jemalloc | 1.0009763490259276 | 0.9977567913208744–1.0089022795709854 | informational |
| batch-fifo | bun-mimalloc | 0.964059189590225 | 0.9551204990472487–0.9681384581827696 | informational |
| batch-fifo | mimalloc-pprof | 0.9958240598755933 | 0.9877837493537585–0.9999707767068918 | informational |
| cross-thread-producer-consumer | tcmalloc | 1.005725529006449 | 0.980210380353051–1.044548014364628 | informational |
| cross-thread-producer-consumer | jemalloc | 0.9945188820106904 | 0.9698160965635829–1.0411726732791737 | informational |
| cross-thread-producer-consumer | bun-mimalloc | 1.005753055264389 | 0.9893483923154911–1.032993279365343 | informational |
| cross-thread-producer-consumer | mimalloc-pprof | 0.9946175555162635 | 0.9753725097975423–1.050109135870852 | informational |
| cross-thread-producer-consumer | tcmalloc | 1.030385374812784 | 1.0059470696906254–1.0884098766155355 | informational |
| cross-thread-producer-consumer | jemalloc | 1.0129112903297686 | 0.9769423947903506–1.0481119014898888 | informational |
| cross-thread-producer-consumer | bun-mimalloc | 1.0331439589495766 | 0.9762090078904588–1.0756669707435524 | informational |
| cross-thread-producer-consumer | mimalloc-pprof | 1.0114848155548495 | 0.9752572669762719–1.0487733314824375 | informational |
| random-ownership | tcmalloc | 1.005490175726635 | 0.957049181324604–1.0275598243138335 | informational |
| random-ownership | jemalloc | 1.005423645910432 | 0.9746551664265102–1.0465783389181769 | informational |
| random-ownership | bun-mimalloc | 1.0021187549223847 | 0.9826167309335206–1.0279181806282105 | informational |
| random-ownership | mimalloc-pprof | 1.0038349078877349 | 0.971113462243492–1.0529068814397822 | informational |
| realloc-geometric | tcmalloc | 0.9948457247510891 | 0.9932196975434072–0.9972105808565682 | informational |
| realloc-geometric | jemalloc | 0.9857970400170585 | 0.9841770601128248–0.9900412283516965 | informational |
| realloc-geometric | bun-mimalloc | 0.9643731411043622 | 0.9639606463825454–0.9664848317426212 | informational |
| realloc-geometric | mimalloc-pprof | 0.9918220093531217 | 0.9889371224968547–0.9927881731556905 | informational |
| realloc-geometric | tcmalloc | 0.9739482088599638 | 0.9698467923426849–0.978246588542372 | informational |
| realloc-geometric | jemalloc | 0.9854888420236906 | 0.9814670389319498–0.985760421492992 | informational |
| realloc-geometric | bun-mimalloc | 0.9620737317926559 | 0.9605585341942704–0.9646379563479465 | informational |
| realloc-geometric | mimalloc-pprof | 0.9903074451451587 | 0.9891390667688159–0.9925752870771959 | informational |
| calloc-zero | tcmalloc | 0.9980398777685163 | 0.995902642208497–1.0008058370724433 | informational |
| calloc-zero | jemalloc | 0.9055513799041416 | 0.9015906525045047–0.9158565439602349 | informational |
| calloc-zero | bun-mimalloc | 0.9478854157910541 | 0.9371019535414503–0.9525068266978853 | informational |
| calloc-zero | mimalloc-pprof | 0.9986849047466118 | 0.9968657476036947–1.00401011184472 | informational |
| calloc-zero | tcmalloc | 0.9689116116129463 | 0.9622922372072771–0.972250766835054 | informational |
| calloc-zero | jemalloc | 0.9136705298492366 | 0.8991190919919325–0.9161704330697923 | informational |
| calloc-zero | bun-mimalloc | 0.9297424674644151 | 0.9231693642784186–0.9347916235901512 | informational |
| calloc-zero | mimalloc-pprof | 0.9755711188677874 | 0.966120344835756–0.9881935630908039 | informational |
| aligned-range | tcmalloc | 1.003805010862908 | 1.0014586655386843–1.0062533116085677 | informational |
| aligned-range | jemalloc | 1.003698801985539 | 1.0017828983742942–1.0059898728296017 | informational |
| aligned-range | bun-mimalloc | 0.9670860270305077 | 0.9656193656451181–0.9683024143653269 | informational |
| aligned-range | mimalloc-pprof | 1.0000588567108326 | 0.9975816012450469–1.0019174673628217 | informational |
| aligned-range | tcmalloc | 0.9962134584429401 | 0.9916589819507714–0.9971058864160065 | informational |
| aligned-range | jemalloc | 1.0020724021346212 | 0.9973993417675288–1.00543122543749 | informational |
| aligned-range | bun-mimalloc | 0.9639045662279907 | 0.9615150606412669–0.9660954199713224 | informational |
| aligned-range | mimalloc-pprof | 0.999226176031395 | 0.9969957414260333–1.0002143687125293 | informational |
| sawtooth-retain-drain | tcmalloc | 0.9997678654022595 | 0.9989224232244035–1.0023961238398031 | informational |
| sawtooth-retain-drain | jemalloc | 0.9957787963843976 | 0.9930202951127791–0.9971029053671026 | informational |
| sawtooth-retain-drain | bun-mimalloc | 0.9648167658903695 | 0.9608295077667668–0.9674003685152949 | informational |
| sawtooth-retain-drain | mimalloc-pprof | 0.9983184863325393 | 0.9947373008725257–0.9996934884912816 | informational |
| sawtooth-retain-drain | tcmalloc | 1.0000176833874819 | 0.9996118777552501–1.0032273297613812 | informational |
| sawtooth-retain-drain | jemalloc | 0.9965878556188478 | 0.9953187324595749–0.9987521197074408 | informational |
| sawtooth-retain-drain | bun-mimalloc | 0.965953894843205 | 0.9640023500328271–0.9671735085822917 | informational |
| sawtooth-retain-drain | mimalloc-pprof | 0.9985870066112521 | 0.9959382190699712–1.0005260880351694 | informational |
| thread-churn | tcmalloc | 1.0988134133390863 | 1.0848286605338961–1.107150249455855 | informational |
| thread-churn | jemalloc | 0.7314469541086961 | 0.7285524256181608–0.7380882788209382 | informational |
| thread-churn | bun-mimalloc | 1.0008947612918369 | 0.9923748980428809–1.0057912130021234 | informational |
| thread-churn | mimalloc-pprof | 0.9730483736916145 | 0.9603762449759041–0.983644553715811 | informational |
| thread-churn | tcmalloc | 1.1325867628123463 | 1.128720510361729–1.141966225324791 | informational |
| thread-churn | jemalloc | 0.7785116951589423 | 0.7766270786830204–0.7836293889826852 | informational |
| thread-churn | bun-mimalloc | 0.9938739034018566 | 0.9870342946100842–1.0001427619173469 | informational |
| thread-churn | mimalloc-pprof | 0.9708066384599009 | 0.969884406401112–0.9816587317209231 | informational |
| representative-mix | tcmalloc | 0.9978485870009328 | 0.9955459727744194–1.0005310878975928 | informational |
| representative-mix | jemalloc | 0.998465159135586 | 0.9966575999450611–1.000345805948091 | informational |
| representative-mix | bun-mimalloc | 0.9670576502295207 | 0.9662791544847952–0.968771480652101 | informational |
| representative-mix | mimalloc-pprof | 0.998411379176796 | 0.9955244719969046–0.9997652550355894 | informational |
| representative-mix | tcmalloc | 0.9968357666875549 | 0.9932289554756538–0.9987085423493284 | informational |
| representative-mix | jemalloc | 0.9969483201287269 | 0.9944256082339107–0.9989646022752914 | informational |
| representative-mix | bun-mimalloc | 0.9658665505754088 | 0.9652175507027262–0.9676225365908302 | informational |
| representative-mix | mimalloc-pprof | 0.9979676635116035 | 0.9970628952189223–0.9995424478973101 | informational |
mixed rigor - 3-block legacy coverage plus 40-repetition distribution bands. Legacy panels use 3 blocks per cell, median with min/max, and deliberately no confidence intervals or noise gating.
Worker counts are literal 1, 2, 3, 4, 6, 8; the runner allows 4 logical CPUs, so higher points are oversubscribed and describe contention rather than core scaling. splitmix64-v1 chain over (master seed, workload tag, worker-count cell, repetition/block, worker index); allocator identity, time and scheduling are absent; distribution size streams derive from the worker seed with the size-v1 domain. Scaling run 37637875091/1 measured mimalloc-pprof at source ee3623f6b7a485754a0a0aa3462d8cba43390e8b, which is not necessarily the commit above; metric key 0fa9e38615971bfa1f59193e92fb6ec8db5659f390d1ba8c7c5b52d53eb7c130.
| Pattern | Workers | Allocator | Median ops/s | Min - max | Speedup vs 1 | Oversubscribed |
|---|---|---|---|---|---|---|
| large-class-ephemeral | 1 | bun-mimalloc | 4021047.7 | 3501210.0 - 4206243.7 | 1.00x | no |
| large-class-ephemeral | 1 | jemalloc | 2640147.6 | 2321467.6 - 2718814.7 | 1.00x | no |
| large-class-ephemeral | 1 | mimalloc-pprof | 3983943.9 | 2617615.8 - 4167819.7 | 1.00x | no |
| large-class-ephemeral | 1 | tcmalloc | 3587768.7 | 3196829.6 - 3799525.4 | 1.00x | no |
| large-class-ephemeral | 1 | upstream-mimalloc | 3938040.9 | 2720759.4 - 4095420.8 | 1.00x | no |
| large-class-ephemeral | 2 | bun-mimalloc | 7835643.8 | 6197007.3 - 8006717.4 | 1.95x | no |
| large-class-ephemeral | 2 | jemalloc | 5260821.5 | 4929411.8 - 5379293.4 | 1.99x | no |
| large-class-ephemeral | 2 | mimalloc-pprof | 7798768.1 | 6945933.4 - 8076510.6 | 1.96x | no |
| large-class-ephemeral | 2 | tcmalloc | 5074267.7 | 4852472.9 - 5248726.4 | 1.41x | no |
| large-class-ephemeral | 2 | upstream-mimalloc | 7710105.1 | 7068046.0 - 8001743.7 | 1.96x | no |
| large-class-ephemeral | 3 | bun-mimalloc | 8022922.3 | 7331023.2 - 8731522.7 | 2.00x | no |
| large-class-ephemeral | 3 | jemalloc | 5194485.8 | 4762977.8 - 5617776.1 | 1.97x | no |
| large-class-ephemeral | 3 | mimalloc-pprof | 7867362.4 | 6941814.3 - 8408890.7 | 1.97x | no |
| large-class-ephemeral | 3 | tcmalloc | 5325752.6 | 4211453.2 - 5588829.0 | 1.48x | no |
| large-class-ephemeral | 3 | upstream-mimalloc | 8010105.5 | 7033707.0 - 8482791.1 | 2.03x | no |
| large-class-ephemeral | 4 | bun-mimalloc | 8711658.9 | 7808556.4 - 9746146.0 | 2.17x | no |
| large-class-ephemeral | 4 | jemalloc | 6110962.2 | 5398816.3 - 6676852.3 | 2.31x | no |
| large-class-ephemeral | 4 | mimalloc-pprof | 8681618.9 | 7938067.1 - 9318644.6 | 2.18x | no |
| large-class-ephemeral | 4 | tcmalloc | 5387463.0 | 4874866.0 - 5522982.4 | 1.50x | no |
| large-class-ephemeral | 4 | upstream-mimalloc | 8987190.3 | 7630007.0 - 9967641.3 | 2.28x | no |
| large-class-ephemeral | 6 | bun-mimalloc | 8566782.4 | 6163386.7 - 9339629.8 | 2.13x | yes |
| large-class-ephemeral | 6 | jemalloc | 5180743.1 | 4594671.8 - 5450118.4 | 1.96x | yes |
