
latency: pending
pending - metric protocol not implemented
Phase issueSuite core-throughput-v1; source 68ccee0e47bbb4052d2827556ff6db175b740743; runner github-hosted. Intervals are informational.

| Scenario | Threads | Allocator | Median | Noisy |
|---|---|---|---|---|
| tiny-fixed-16 | 1 | tcmalloc | 7545880.6423569685 | no |
| tiny-fixed-16 | 1 | jemalloc | 8381079.507855639 | no |
| tiny-fixed-16 | 1 | upstream-mimalloc | 8405573.962893752 | no |
| tiny-fixed-16 | 1 | mimalloc-pprof | 8093420.401583627 | no |
| tiny-fixed-16 | physical-core | tcmalloc | 3544273.3674406996 | no |
| tiny-fixed-16 | physical-core | jemalloc | 7117755.644597217 | no |
| tiny-fixed-16 | physical-core | upstream-mimalloc | 6655510.65074441 | no |
| tiny-fixed-16 | physical-core | mimalloc-pprof | 7267868.684057941 | no |
| tiny-fixed-64 | 1 | tcmalloc | 3305786.2204059935 | no |
| tiny-fixed-64 | 1 | jemalloc | 3450477.9581925627 | no |
| tiny-fixed-64 | 1 | upstream-mimalloc | 3456407.850158668 | no |
| tiny-fixed-64 | 1 | mimalloc-pprof | 3415923.129937476 | no |
| tiny-fixed-64 | physical-core | tcmalloc | 3214459.4695795737 | no |
| tiny-fixed-64 | physical-core | jemalloc | 4738531.372034719 | no |
| tiny-fixed-64 | physical-core | upstream-mimalloc | 5027957.057297653 | no |
| tiny-fixed-64 | physical-core | mimalloc-pprof | 4685951.292301319 | no |
| small-log-mixed | 1 | tcmalloc | 4057315.2595148245 | yes |
| small-log-mixed | 1 | jemalloc | 4197092.146816096 | yes |
| small-log-mixed | 1 | upstream-mimalloc | 4269846.567264064 | yes |
| small-log-mixed | 1 | mimalloc-pprof | 4140132.841496667 | yes |
| small-log-mixed | physical-core | tcmalloc | 3660176.6948335613 | yes |
| small-log-mixed | physical-core | jemalloc | 5584525.071150948 | yes |
| small-log-mixed | physical-core | upstream-mimalloc | 5302833.9226538865 | yes |
| small-log-mixed | physical-core | mimalloc-pprof | 5518555.113877075 | yes |
| small-log-mixed | 2x-logical | tcmalloc | 5414286.777691724 | yes |
| small-log-mixed | 2x-logical | jemalloc | 6276090.05845438 | yes |
| small-log-mixed | 2x-logical | upstream-mimalloc | 6117645.033378492 | yes |
| small-log-mixed | 2x-logical | mimalloc-pprof | 6163733.155713252 | yes |
| medium-log-mixed | 1 | tcmalloc | 16223.604983686302 | yes |
| medium-log-mixed | 1 | jemalloc | 16216.593567307129 | yes |
| medium-log-mixed | 1 | upstream-mimalloc | 16530.36167208393 | yes |
| medium-log-mixed | 1 | mimalloc-pprof | 16417.19265310052 | yes |
| medium-log-mixed | physical-core | tcmalloc | 27771.910530345012 | yes |
| medium-log-mixed | physical-core | jemalloc | 28351.059833494226 | yes |
| medium-log-mixed | physical-core | upstream-mimalloc | 27684.913318571984 | yes |
| medium-log-mixed | physical-core | mimalloc-pprof | 28015.021337561782 | yes |
| large-objects | 1 | tcmalloc | 3832.421117772495 | yes |
| large-objects | 1 | jemalloc | 2691.933726203141 | yes |
| large-objects | 1 | upstream-mimalloc | 3916.6201184748325 | yes |
| large-objects | 1 | mimalloc-pprof | 3875.415393958711 | yes |
| large-objects | 2 | tcmalloc | 6543.06792873167 | yes |
| large-objects | 2 | jemalloc | 4702.545798223904 | yes |
| large-objects | 2 | upstream-mimalloc | 6924.250066723562 | yes |
| large-objects | 2 | mimalloc-pprof | 6973.4083358262415 | yes |
| batch-lifo | 1 | tcmalloc | 61827.24403813347 | no |
| batch-lifo | 1 | jemalloc | 62284.24095668758 | no |
| batch-lifo | 1 | upstream-mimalloc | 62177.408740354345 | no |
| batch-lifo | 1 | mimalloc-pprof | 61793.43536023248 | no |
| batch-lifo | physical-core | tcmalloc | 111284.3419060189 | no |
| batch-lifo | physical-core | jemalloc | 120032.9546595969 | no |
| batch-lifo | physical-core | upstream-mimalloc | 114453.50896751203 | no |
| batch-lifo | physical-core | mimalloc-pprof | 114809.72516984223 | no |
| batch-fifo | 1 | tcmalloc | 62349.16946663458 | no |
| batch-fifo | 1 | jemalloc | 63391.65821105359 | no |
| batch-fifo | 1 | upstream-mimalloc | 63489.991843992706 | no |
| batch-fifo | 1 | mimalloc-pprof | 62905.09039775657 | no |
| batch-fifo | physical-core | tcmalloc | 112168.60537923934 | no |
| batch-fifo | physical-core | jemalloc | 120287.0679902261 | no |
| batch-fifo | physical-core | upstream-mimalloc | 115093.24478120616 | no |
| batch-fifo | physical-core | mimalloc-pprof | 114974.70074972053 | no |
| cross-thread-producer-consumer | 2 | tcmalloc | 84906.69688838985 | yes |
| cross-thread-producer-consumer | 2 | jemalloc | 78412.92133113567 | no |
| cross-thread-producer-consumer | 2 | upstream-mimalloc | 79088.92685435926 | no |
| cross-thread-producer-consumer | 2 | mimalloc-pprof | 83586.55115389734 | no |
| cross-thread-producer-consumer | physical-core | tcmalloc | 80812.75012833974 | yes |
| cross-thread-producer-consumer | physical-core | jemalloc | 82241.27354850987 | yes |
| cross-thread-producer-consumer | physical-core | upstream-mimalloc | 81548.12487637867 | no |
| cross-thread-producer-consumer | physical-core | mimalloc-pprof | 81928.5370812447 | yes |
| random-ownership | physical-core | tcmalloc | 79470.49827224389 | yes |
| random-ownership | physical-core | jemalloc | 83471.13476595549 | no |
| random-ownership | physical-core | upstream-mimalloc | 80671.41002144033 | no |
| random-ownership | physical-core | mimalloc-pprof | 79801.90428675117 | yes |
| realloc-geometric | 1 | tcmalloc | 91622.47528901536 | yes |
| realloc-geometric | 1 | jemalloc | 92904.71392374512 | yes |
| realloc-geometric | 1 | upstream-mimalloc | 92352.1575526906 | yes |
| realloc-geometric | 1 | mimalloc-pprof | 94274.53457684632 | yes |
| realloc-geometric | physical-core | tcmalloc | 154682.54397129707 | yes |
| realloc-geometric | physical-core | jemalloc | 171547.07462143438 | yes |
| realloc-geometric | physical-core | upstream-mimalloc | 167407.91530428533 | yes |
| realloc-geometric | physical-core | mimalloc-pprof | 168706.26016336898 | yes |
| calloc-zero | 1 | tcmalloc | 550182.3578601687 | yes |
| calloc-zero | 1 | jemalloc | 555756.1954376169 | yes |
| calloc-zero | 1 | upstream-mimalloc | 553589.8817834938 | yes |
| calloc-zero | 1 | mimalloc-pprof | 552812.0801015475 | yes |
| calloc-zero | physical-core | tcmalloc | 913652.9836098651 | yes |
| calloc-zero | physical-core | jemalloc | 999115.498303532 | yes |
| calloc-zero | physical-core | upstream-mimalloc | 979395.1391712097 | yes |
| calloc-zero | physical-core | mimalloc-pprof | 985761.0438400115 | yes |
| aligned-range | 1 | tcmalloc | 217326.18284680945 | yes |
| aligned-range | 1 | jemalloc | 215432.95826379547 | yes |
| aligned-range | 1 | upstream-mimalloc | 212713.4762243026 | yes |
| aligned-range | 1 | mimalloc-pprof | 211027.50465588435 | yes |
| aligned-range | physical-core | tcmalloc | 306700.4049279767 | yes |
| aligned-range | physical-core | jemalloc | 320792.7740233293 | yes |
| aligned-range | physical-core | upstream-mimalloc | 314844.91340613086 | yes |
| aligned-range | physical-core | mimalloc-pprof | 317181.52466210496 | yes |
| sawtooth-retain-drain | 1 | tcmalloc | 1383.3665917893843 | no |
| sawtooth-retain-drain | 1 | jemalloc | 1384.5261351189215 | no |
| sawtooth-retain-drain | 1 | upstream-mimalloc | 1414.4845577626645 | no |
| sawtooth-retain-drain | 1 | mimalloc-pprof | 1402.5459589376 | no |
| sawtooth-retain-drain | physical-core | tcmalloc | 2578.272560905736 | yes |
| sawtooth-retain-drain | physical-core | jemalloc | 2618.2329223730103 | no |
| sawtooth-retain-drain | physical-core | upstream-mimalloc | 2535.3201766341904 | yes |
| sawtooth-retain-drain | physical-core | mimalloc-pprof | 2555.90246759718 | no |
| thread-churn | 1 | tcmalloc | 23411.376708381893 | no |
| thread-churn | 1 | jemalloc | 16645.626811149872 | no |
| thread-churn | 1 | upstream-mimalloc | 21569.912763143555 | no |
| thread-churn | 1 | mimalloc-pprof | 21579.80376808342 | no |
| thread-churn | physical-core | tcmalloc | 33012.26303682117 | no |
| thread-churn | physical-core | jemalloc | 23898.063589501795 | no |
| thread-churn | physical-core | upstream-mimalloc | 30859.79959898316 | no |
| thread-churn | physical-core | mimalloc-pprof | 30276.2993654402 | no |
| representative-mix | 1 | tcmalloc | 62438.6138019305 | yes |
| representative-mix | 1 | jemalloc | 62587.80374147769 | yes |
| representative-mix | 1 | upstream-mimalloc | 62801.87241657531 | yes |
| representative-mix | 1 | mimalloc-pprof | 62588.84629689488 | yes |
| representative-mix | physical-core | tcmalloc | 102625.24758939153 | yes |
| representative-mix | physical-core | jemalloc | 105919.72384936051 | yes |
| representative-mix | physical-core | upstream-mimalloc | 103876.07734926196 | yes |
| representative-mix | physical-core | mimalloc-pprof | 102341.36141793292 | yes |




Externally sampled from /proc/<pid>/smaps_rollup every 5000000 ns with VmHWM cross-checks and natural purge only. The bar chart normalizes sampled peak RSS to upstream-mimalloc = 1.0 (matching the throughput panel), with absolute MiB in the table below. The Pareto scatter pairs each allocator's fragmentation proxy with its median throughput on the matching scenario/thread cell; upper-left is better. The timeline shows RSS growth, the workload-drained marker, and the 100 ms / 1 s / 5 s post-drain points so return-to-OS behavior is visible. Runner: github-hosted; results are informational. Memory run 31937843446/1; metric key 1468306e3d8599b3565faf026ea961ad2ff1b0dbf604441f06661889dfa11731.
| Scenario | Threads | Metric | Allocator | Median (MiB or ratio) | vs upstream |
|---|---|---|---|---|---|
| large-objects | 1 | sampled-peak-rss-bytes | tcmalloc | 35.707 | 1.52x |
| large-objects | 1 | sampled-peak-rss-bytes | jemalloc | 35.238 | 1.50x |
| large-objects | 1 | sampled-peak-rss-bytes | upstream-mimalloc | 23.434 | 1.00x |
| large-objects | 1 | sampled-peak-rss-bytes | mimalloc-pprof | 23.453 | 1.00x |
| large-objects | 1 | post-drain-rss-100ms-bytes | tcmalloc | 35.691 | - |
| large-objects | 1 | post-drain-rss-100ms-bytes | jemalloc | 11.227 | - |
| large-objects | 1 | post-drain-rss-100ms-bytes | upstream-mimalloc | 23.434 | - |
| large-objects | 1 | post-drain-rss-100ms-bytes | mimalloc-pprof | 23.453 | - |
| large-objects | 1 | post-drain-rss-1s-bytes | tcmalloc | 35.691 | - |
| large-objects | 1 | post-drain-rss-1s-bytes | jemalloc | 11.227 | - |
| large-objects | 1 | post-drain-rss-1s-bytes | upstream-mimalloc | 23.434 | - |
| large-objects | 1 | post-drain-rss-1s-bytes | mimalloc-pprof | 23.453 | - |
| large-objects | 1 | post-drain-rss-5s-bytes | tcmalloc | 35.691 | - |
| large-objects | 1 | post-drain-rss-5s-bytes | jemalloc | 11.227 | - |
| large-objects | 1 | post-drain-rss-5s-bytes | upstream-mimalloc | 23.434 | - |
| large-objects | 1 | post-drain-rss-5s-bytes | mimalloc-pprof | 23.453 | - |
| large-objects | 1 | fragmentation-proxy | tcmalloc | 1.1681184787564947 | - |
| large-objects | 1 | fragmentation-proxy | jemalloc | 1.93798828125 | - |
| large-objects | 1 | fragmentation-proxy | upstream-mimalloc | 0.8726819022933912 | - |
| large-objects | 1 | fragmentation-proxy | mimalloc-pprof | 0.782470703125 | - |
| large-objects | 2 | sampled-peak-rss-bytes | tcmalloc | 65.328 | 1.03x |
| large-objects | 2 | sampled-peak-rss-bytes | jemalloc | 64.246 | 1.01x |
| large-objects | 2 | sampled-peak-rss-bytes | upstream-mimalloc | 63.504 | 1.00x |
| large-objects | 2 | sampled-peak-rss-bytes | mimalloc-pprof | 65.457 | 1.03x |
| large-objects | 2 | post-drain-rss-100ms-bytes | tcmalloc | 49.328 | - |
| large-objects | 2 | post-drain-rss-100ms-bytes | jemalloc | 14.957 | - |
| large-objects | 2 | post-drain-rss-100ms-bytes | upstream-mimalloc | 63.504 | - |
| large-objects | 2 | post-drain-rss-100ms-bytes | mimalloc-pprof | 65.457 | - |
| large-objects | 2 | post-drain-rss-1s-bytes | tcmalloc | 49.328 | - |
| large-objects | 2 | post-drain-rss-1s-bytes | jemalloc | 14.957 | - |
| large-objects | 2 | post-drain-rss-1s-bytes | upstream-mimalloc | 63.504 | - |
| large-objects | 2 | post-drain-rss-1s-bytes | mimalloc-pprof | 65.457 | - |
| large-objects | 2 | post-drain-rss-5s-bytes | tcmalloc | 49.328 | - |
| large-objects | 2 | post-drain-rss-5s-bytes | jemalloc | 15.605 | - |
| large-objects | 2 | post-drain-rss-5s-bytes | upstream-mimalloc | 63.504 | - |
| large-objects | 2 | post-drain-rss-5s-bytes | mimalloc-pprof | 65.457 | - |
| large-objects | 2 | fragmentation-proxy | tcmalloc | 1.47412109375 | - |
| large-objects | 2 | fragmentation-proxy | jemalloc | 1.7601364311127514 | - |
| large-objects | 2 | fragmentation-proxy | upstream-mimalloc | 1.7037353515625 | - |
| large-objects | 2 | fragmentation-proxy | mimalloc-pprof | 1.7037353515625 | - |
| sawtooth-retain-drain | 1 | sampled-peak-rss-bytes | tcmalloc | 18.754 | 1.40x |
| sawtooth-retain-drain | 1 | sampled-peak-rss-bytes | jemalloc | 9.266 | 0.69x |
| sawtooth-retain-drain | 1 | sampled-peak-rss-bytes | upstream-mimalloc | 13.434 | 1.00x |
| sawtooth-retain-drain | 1 | sampled-peak-rss-bytes | mimalloc-pprof | 13.453 | 1.00x |
| sawtooth-retain-drain | 1 | post-drain-rss-100ms-bytes | tcmalloc | 18.754 | - |
| sawtooth-retain-drain | 1 | post-drain-rss-100ms-bytes | jemalloc | 8.285 | - |
| sawtooth-retain-drain | 1 | post-drain-rss-100ms-bytes | upstream-mimalloc | 13.312 | - |
| sawtooth-retain-drain | 1 | post-drain-rss-100ms-bytes | mimalloc-pprof | 13.137 | - |
| sawtooth-retain-drain | 1 | post-drain-rss-1s-bytes | tcmalloc | 18.754 | - |
| sawtooth-retain-drain | 1 | post-drain-rss-1s-bytes | jemalloc | 8.285 | - |
| sawtooth-retain-drain | 1 | post-drain-rss-1s-bytes | upstream-mimalloc | 13.312 | - |
| sawtooth-retain-drain | 1 | post-drain-rss-1s-bytes | mimalloc-pprof | 13.137 | - |
| sawtooth-retain-drain | 1 | post-drain-rss-5s-bytes | tcmalloc | 18.754 | - |
| sawtooth-retain-drain | 1 | post-drain-rss-5s-bytes | jemalloc | 8.285 | - |
| sawtooth-retain-drain | 1 | post-drain-rss-5s-bytes | upstream-mimalloc | 13.312 | - |
| sawtooth-retain-drain | 1 | post-drain-rss-5s-bytes | mimalloc-pprof | 13.137 | - |
| sawtooth-retain-drain | 1 | fragmentation-proxy | tcmalloc | 10.716312930715782 | - |
| sawtooth-retain-drain | 1 | fragmentation-proxy | jemalloc | 1.439381515754949 | - |
| sawtooth-retain-drain | 1 | fragmentation-proxy | upstream-mimalloc | 8.922841698632732 | - |
| sawtooth-retain-drain | 1 | fragmentation-proxy | mimalloc-pprof | 8.970786883684866 | - |
| sawtooth-retain-drain | physical-core | sampled-peak-rss-bytes | tcmalloc | 18.68 | 0.96x |
| sawtooth-retain-drain | physical-core | sampled-peak-rss-bytes | jemalloc | 13.254 | 0.68x |
| sawtooth-retain-drain | physical-core | sampled-peak-rss-bytes | upstream-mimalloc | 19.441 | 1.00x |
| sawtooth-retain-drain | physical-core | sampled-peak-rss-bytes | mimalloc-pprof | 19.465 | 1.00x |
| sawtooth-retain-drain | physical-core | post-drain-rss-100ms-bytes | tcmalloc | 18.68 | - |
| sawtooth-retain-drain | physical-core | post-drain-rss-100ms-bytes | jemalloc | 11.309 | - |
| sawtooth-retain-drain | physical-core | post-drain-rss-100ms-bytes | upstream-mimalloc | 13.316 | - |
| sawtooth-retain-drain | physical-core | post-drain-rss-100ms-bytes | mimalloc-pprof | 14.836 | - |
| sawtooth-retain-drain | physical-core | post-drain-rss-1s-bytes | tcmalloc | 18.68 | - |
| sawtooth-retain-drain | physical-core | post-drain-rss-1s-bytes | jemalloc | 11.309 | - |
| sawtooth-retain-drain | physical-core | post-drain-rss-1s-bytes | upstream-mimalloc | 13.316 | - |
| sawtooth-retain-drain | physical-core | post-drain-rss-1s-bytes | mimalloc-pprof | 14.836 | - |
| sawtooth-retain-drain | physical-core | post-drain-rss-5s-bytes | tcmalloc | 18.68 | - |
| sawtooth-retain-drain | physical-core | post-drain-rss-5s-bytes | jemalloc | 11.328 | - |
| sawtooth-retain-drain | physical-core | post-drain-rss-5s-bytes | upstream-mimalloc | 13.316 | - |
| sawtooth-retain-drain | physical-core | post-drain-rss-5s-bytes | mimalloc-pprof | 14.836 | - |
| sawtooth-retain-drain | physical-core | fragmentation-proxy | tcmalloc | 5.419650904494531 | - |
| sawtooth-retain-drain | physical-core | fragmentation-proxy | jemalloc | 1.360864821977586 | - |
| sawtooth-retain-drain | physical-core | fragmentation-proxy | upstream-mimalloc | 10.715987728290807 | - |
| sawtooth-retain-drain | physical-core | fragmentation-proxy | mimalloc-pprof | 11.279517789837067 | - |
| small-log-mixed | physical-core | sampled-peak-rss-bytes | tcmalloc | 18.426 | 1.95x |
| small-log-mixed | physical-core | sampled-peak-rss-bytes | jemalloc | 13.281 | 1.41x |
| small-log-mixed | physical-core | sampled-peak-rss-bytes | upstream-mimalloc | 9.441 | 1.00x |
| small-log-mixed | physical-core | sampled-peak-rss-bytes | mimalloc-pprof | 9.461 | 1.00x |
| small-log-mixed | physical-core | post-drain-rss-100ms-bytes | tcmalloc | 18.426 | - |
| small-log-mixed | physical-core | post-drain-rss-100ms-bytes | jemalloc | 13.141 | - |
| small-log-mixed | physical-core | post-drain-rss-100ms-bytes | upstream-mimalloc | 9.379 | - |
| small-log-mixed | physical-core | post-drain-rss-100ms-bytes | mimalloc-pprof | 9.398 | - |
| small-log-mixed | physical-core | post-drain-rss-1s-bytes | tcmalloc | 18.426 | - |
| small-log-mixed | physical-core | post-drain-rss-1s-bytes | jemalloc | 13.141 | - |
| small-log-mixed | physical-core | post-drain-rss-1s-bytes | upstream-mimalloc | 9.379 | - |
| small-log-mixed | physical-core | post-drain-rss-1s-bytes | mimalloc-pprof | 9.398 | - |
| small-log-mixed | physical-core | post-drain-rss-5s-bytes | tcmalloc | 18.426 | - |
| small-log-mixed | physical-core | post-drain-rss-5s-bytes | jemalloc | 13.141 | - |
| small-log-mixed | physical-core | post-drain-rss-5s-bytes | upstream-mimalloc | 9.379 | - |
| small-log-mixed | physical-core | post-drain-rss-5s-bytes | mimalloc-pprof | 9.398 | - |
| small-log-mixed | physical-core | fragmentation-proxy | tcmalloc | 5773.879518072289 | - |
| small-log-mixed | physical-core | fragmentation-proxy | jemalloc | 108.98447893569845 | - |
| small-log-mixed | physical-core | fragmentation-proxy | upstream-mimalloc | 4540.144578313253 | - |
| small-log-mixed | physical-core | fragmentation-proxy | mimalloc-pprof | 1198.8292682926829 | - |
| cross-thread-producer-consumer | physical-core | sampled-peak-rss-bytes | tcmalloc | 18.0 | 1.91x |
| cross-thread-producer-consumer | physical-core | sampled-peak-rss-bytes | jemalloc | 13.266 | 1.41x |
| cross-thread-producer-consumer | physical-core | sampled-peak-rss-bytes | upstream-mimalloc | 9.441 | 1.00x |
| cross-thread-producer-consumer | physical-core | sampled-peak-rss-bytes | mimalloc-pprof | 9.461 | 1.00x |
| cross-thread-producer-consumer | physical-core | post-drain-rss-100ms-bytes | tcmalloc | 18.0 | - |
| cross-thread-producer-consumer | physical-core | post-drain-rss-100ms-bytes | jemalloc | 13.133 | - |
| cross-thread-producer-consumer | physical-core | post-drain-rss-100ms-bytes | upstream-mimalloc | 8.941 | - |
| cross-thread-producer-consumer | physical-core | post-drain-rss-100ms-bytes | mimalloc-pprof | 9.023 | - |
| cross-thread-producer-consumer | physical-core | post-drain-rss-1s-bytes | tcmalloc | 18.0 | - |
| cross-thread-producer-consumer | physical-core | post-drain-rss-1s-bytes | jemalloc | 13.133 | - |
| cross-thread-producer-consumer | physical-core | post-drain-rss-1s-bytes | upstream-mimalloc | 8.941 | - |
| cross-thread-producer-consumer | physical-core | post-drain-rss-1s-bytes | mimalloc-pprof | 9.023 | - |
| cross-thread-producer-consumer | physical-core | post-drain-rss-5s-bytes | tcmalloc | 18.0 | - |
| cross-thread-producer-consumer | physical-core | post-drain-rss-5s-bytes | jemalloc | 13.133 | - |
| cross-thread-producer-consumer | physical-core | post-drain-rss-5s-bytes | upstream-mimalloc | 8.988 | - |
| cross-thread-producer-consumer | physical-core | post-drain-rss-5s-bytes | mimalloc-pprof | 9.023 | - |
| cross-thread-producer-consumer | physical-core | fragmentation-proxy | tcmalloc | 7347.975757575758 | - |
| cross-thread-producer-consumer | physical-core | fragmentation-proxy | jemalloc | 143.71929824561403 | - |
| cross-thread-producer-consumer | physical-core | fragmentation-proxy | upstream-mimalloc | 4501.40614334471 | - |
| cross-thread-producer-consumer | physical-core | fragmentation-proxy | mimalloc-pprof | 1883.8745644599303 | - |
| thread-churn | physical-core | sampled-peak-rss-bytes | tcmalloc | 18.395 | 1.95x |
| thread-churn | physical-core | sampled-peak-rss-bytes | jemalloc | 13.203 | 1.40x |
| thread-churn | physical-core | sampled-peak-rss-bytes | upstream-mimalloc | 9.441 | 1.00x |
| thread-churn | physical-core | sampled-peak-rss-bytes | mimalloc-pprof | 11.465 | 1.21x |
| thread-churn | physical-core | post-drain-rss-100ms-bytes | tcmalloc | 18.395 | - |
| thread-churn | physical-core | post-drain-rss-100ms-bytes | jemalloc | 13.141 | - |
| thread-churn | physical-core | post-drain-rss-100ms-bytes | upstream-mimalloc | 9.441 | - |
| thread-churn | physical-core | post-drain-rss-100ms-bytes | mimalloc-pprof | 11.465 | - |
| thread-churn | physical-core | post-drain-rss-1s-bytes | tcmalloc | 18.395 | - |
| thread-churn | physical-core | post-drain-rss-1s-bytes | jemalloc | 13.141 | - |
| thread-churn | physical-core | post-drain-rss-1s-bytes | upstream-mimalloc | 9.441 | - |
| thread-churn | physical-core | post-drain-rss-1s-bytes | mimalloc-pprof | 11.465 | - |
| thread-churn | physical-core | post-drain-rss-5s-bytes | tcmalloc | 18.395 | - |
| thread-churn | physical-core | post-drain-rss-5s-bytes | jemalloc | 13.141 | - |
| thread-churn | physical-core | post-drain-rss-5s-bytes | upstream-mimalloc | 9.441 | - |
| thread-churn | physical-core | post-drain-rss-5s-bytes | mimalloc-pprof | 11.465 | - |
| thread-churn | physical-core | fragmentation-proxy | tcmalloc | 3252.0 | - |
| thread-churn | physical-core | fragmentation-proxy | jemalloc | 3994.7680608365017 | - |
| thread-churn | physical-core | fragmentation-proxy | upstream-mimalloc | 521.3809064609451 | - |
| thread-churn | physical-core | fragmentation-proxy | mimalloc-pprof | 2576.0 | - |
| Scenario | Candidate | Effect | 95% interval | Interpretation |
|---|---|---|---|---|
| tiny-fixed-16 | tcmalloc | 0.9030887170615924 | 0.8930968989717047–0.9047697006846397 | informational |
| tiny-fixed-16 | jemalloc | 0.9954456849888002 | 0.9887828197792768–1.0101214168385761 | informational |
| tiny-fixed-16 | mimalloc-pprof | 0.9636222989825978 | 0.9551443676114272–0.9746200957766517 | informational |
| tiny-fixed-16 | tcmalloc | 0.5285438867470332 | 0.5039708763646052–0.5551617383014064 | informational |
| tiny-fixed-16 | jemalloc | 1.0782542909121315 | 1.0474184980354644–1.1186760086638905 | informational |
| tiny-fixed-16 | mimalloc-pprof | 1.0987350988101816 | 1.063577139769508–1.1070780889419916 | informational |
| tiny-fixed-64 | tcmalloc | 0.9596926666943203 | 0.9455925488879267–0.9633058239487665 | informational |
| tiny-fixed-64 | jemalloc | 0.998184636368679 | 0.9764090184514478–1.002794711406887 | informational |
| tiny-fixed-64 | mimalloc-pprof | 0.9882870535028627 | 0.9787136277946561–0.9929431141583664 | informational |
| tiny-fixed-64 | tcmalloc | 0.6360140369493719 | 0.6130085353036214–0.6953605458219186 | informational |
| tiny-fixed-64 | jemalloc | 0.9690052979831267 | 0.8909252906690394–0.9834023574950098 | informational |
| tiny-fixed-64 | mimalloc-pprof | 0.9381929778923501 | 0.890870217100541–0.9643381542092824 | informational |
| small-log-mixed | tcmalloc | 0.9502250714630666 | 0.9254394871726186–0.9725885551122073 | informational |
| small-log-mixed | jemalloc | 0.9907004107106753 | 0.987517917501249–0.9989920040509755 | informational |
| small-log-mixed | mimalloc-pprof | 0.9823211271266745 | 0.96520216690798–0.995161700534044 | informational |
| small-log-mixed | tcmalloc | 0.702518233295054 | 0.6074092523932313–0.7658064118309663 | informational |
| small-log-mixed | jemalloc | 1.0187793147582607 | 1.0000080199634513–1.0760233834058486 | informational |
| small-log-mixed | mimalloc-pprof | 1.016641643465195 | 1.0010222283117718–1.0406803596661056 | informational |
| small-log-mixed | tcmalloc | 0.8232100564848546 | 0.7857052704539349–0.8481600403772473 | informational |
| small-log-mixed | jemalloc | 0.9876126720855736 | 0.9732710665351015–1.0263997584973426 | informational |
| small-log-mixed | mimalloc-pprof | 0.9809238744423461 | 0.9602586889513448–1.0044935076252712 | informational |
| medium-log-mixed | tcmalloc | 0.9919418810668833 | 0.9897772293048814–1.0161843161694672 | informational |
| medium-log-mixed | jemalloc | 1.005620092995609 | 0.9983119979711228–1.016963042949492 | informational |
| medium-log-mixed | mimalloc-pprof | 0.9952572837050135 | 0.9887584299610721–1.0115231161659337 | informational |
| medium-log-mixed | tcmalloc | 0.9956164196939575 | 0.986342700630473–1.013622754813016 | informational |
| medium-log-mixed | jemalloc | 1.0077587903209309 | 1.0055610101968535–1.0240617157531555 | informational |
| medium-log-mixed | mimalloc-pprof | 1.0008056260610094 | 0.9803980339890392–1.0119237512211516 | informational |
| large-objects | tcmalloc | 1.007046062658171 | 0.9891472720491264–1.019184856548752 | informational |
| large-objects | jemalloc | 0.7082085488000776 | 0.6715452147627282–0.7744908771281684 | informational |
| large-objects | mimalloc-pprof | 1.0123698855352277 | 0.9904277348864811–1.0163509155452202 | informational |
| large-objects | tcmalloc | 0.9584470698594721 | 0.9495304306899814–0.9860031691846163 | informational |
| large-objects | jemalloc | 0.703088426500278 | 0.6706112108743713–0.7211403089868699 | informational |
| large-objects | mimalloc-pprof | 1.003941128144639 | 0.9953846503972754–1.0292322687341733 | informational |
| batch-lifo | tcmalloc | 0.98230531391378 | 0.9755361936834633–1.0092149579729597 | informational |
| batch-lifo | jemalloc | 1.0013234812930671 | 0.9886317943448607–1.0086963779685878 | informational |
| batch-lifo | mimalloc-pprof | 0.9973263514684478 | 0.9703623710859727–1.000516168847064 | informational |
| batch-lifo | tcmalloc | 0.9769642863998627 | 0.9568430379311988–0.9895277900792637 | informational |
| batch-lifo | jemalloc | 1.0515756283706559 | 1.031245854376035–1.056646968818429 | informational |
| batch-lifo | mimalloc-pprof | 1.0004751465378534 | 0.9837673543252913–1.013525393408476 | informational |
| batch-fifo | tcmalloc | 0.9865912456771827 | 0.9811555018505701–0.9998273113671473 | informational |
| batch-fifo | jemalloc | 1.0045723714853594 | 0.9923110038123303–1.0077151652043717 | informational |
| batch-fifo | mimalloc-pprof | 0.9935725976782257 | 0.9805185047929657–1.0043885921118425 | informational |
| batch-fifo | tcmalloc | 0.9731545029114423 | 0.9694366396932894–0.9784821050265087 | informational |
| batch-fifo | jemalloc | 1.040794878651713 | 1.0359062971993804–1.0587902811894532 | informational |
| batch-fifo | mimalloc-pprof | 0.9971284895735845 | 0.9591183520279214–1.0106066820296624 | informational |
| cross-thread-producer-consumer | tcmalloc | 1.0695638098091445 | 0.973908589841669–1.1813637984696945 | informational |
